Name | Lew, Irena>> | |
Gender | Female | |
_UID | 003EA902CE114618A48F40CAD0B7001C06ED | |
Died | Bef 1868 | |
Person ID | I1060155 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Lew, Nasikii>>, d. Yes, date unknown | |
Mother | Dzewi>>, Anna, d. Yes, date unknown | |
Family ID | F1409 | Group Sheet | Family Chart |
Family | Papuga, Joannes, b. Abt 1834, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||
Children |
|
|||
Last Modified | 14 Mar 2021 | |||
Family ID | F1408 | Group Sheet | Family Chart |
Sources |
|