Name | Jaczk>, Grasinus>> | |
Born | 16 Nov 1900 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 16 Nov 1900 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | 5459C2BC56BF42EF85F9CA5E8CCDC873ABFA | |
Died | 6 May 1903 | Chlopy, Chlopy, Komarno, Poland ![]() |
Person ID | I1062097 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Jaczk>, Joannes, d. Yes, date unknown | |
Mother | Drozd, Catharina, d. Yes, date unknown | |
Family ID | F1713 | Group Sheet | Family Chart |
Sources |
|