Name | Krzesaj, Fransiscus | |
Born | 5 Oct 1893 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 6 Oct 1893 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | ED43FB5043494B0790946164E214F9F4256B | |
Died | Yes, date unknown | |
Person ID | I1061453 | Chlopy |
Last Modified | 10 Apr 2021 |
Mother | Krzesaj, Maria, b. 2 Dec 1872, Chlopy, Chlopy, Komarno, Poland ![]() | |
Family ID | F1809 | Group Sheet | Family Chart |
Sources |
|