Name | , Rosina | |
Gender | Female | |
_UID | DD62DECE58B14524B559A3949D89F0833B18 | |
Died | Yes, date unknown | |
Person ID | I1061170 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Hubrzsi>>, d. Yes, date unknown | |
Mother | Stanpziewia>>, Cornelias>, d. Yes, date unknown | |
Family ID | F1758 | Group Sheet | Family Chart |
Family | Tzuzaniki>>, Antoninus Carolus, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 28 Mar 2021 | |||
Family ID | F1756 | Group Sheet | Family Chart |
Sources |
|