Name | Kupezak>>, Pelagia | |
Gender | Female | |
_UID | 5E2D406B61C34C75B1BF4E0927330B5097D1 | |
Died | Yes, date unknown | |
Person ID | I1061290 | Chlopy |
Last Modified | 29 Mar 2021 |
Father | Kupezak>>, Pantalemonis, d. Yes, date unknown | |
Mother | Maleryk, Mariae, d. Yes, date unknown | |
Family ID | F1784 | Group Sheet | Family Chart |
Family | Fedyna, Michael, b. Abt 1848, Chlopy, Chlopy, Komarno, Poland ![]() | |||
Children |
|
|||
Last Modified | 29 Mar 2021 | |||
Family ID | F1783 | Group Sheet | Family Chart |