Name | Pater, Franc [1] | |
Born | 1816 | Komarno, Komarno, Galicia, Poland> ![]() |
Gender | Male | |
_UID | 95DA0C5BEE6149D59696BF33114FBD54D249 | |
Died | Yes, date unknown | |
Person ID | I463 | Chlopy |
Last Modified | 7 Feb 2021 |
Family | Catharina, b. 1815, Komarno, Komarno, Galicia, Poland> ![]() | |||||||||
Married | Y [1] | |||||||||
Children |
|
|||||||||
Last Modified | 7 Feb 2021 | |||||||||
Family ID | F146 | Group Sheet | Family Chart |
Sources |
|