Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1781 | Winterborne Stickland, , Dorset, England | I108634 | Mazur |
2 | ![]() | 1779 | Winterborne Stickland, , Dorset, England | I108631 | Mazur |
3 | ![]() | 6 Feb 1777 | Winterborne Stickland, , Dorset, England | I107847 | Mazur |
4 | ![]() | 1770 | Winterborne Stickland, , Dorset, England | I108583 | Mazur |
5 | ![]() | 1775 | Winterborne Stickland, , Dorset, England | I108591 | Mazur |
6 | ![]() | 25 Jun 1706 | Winterborne Stickland, , Dorset, England | I107968 | Mazur |
7 | ![]() | Est 1704 | Winterborne Stickland, , Dorset, England | I107967 | Mazur |
8 | ![]() | 1720 | Winterborne Stickland, , Dorset, England | I130142 | Mazur |
9 | ![]() | Abt 1811 | Winterborne Stickland, , Dorset, England | I29541 | Mazur |
10 | ![]() | 8 Sep 1774 | Winterborne Stickland, , Dorset, England | I107853 | Mazur |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 20 Feb 1777 | Winterborne Stickland, , Dorset, England | I107847 | Mazur |
2 | ![]() | 30 Jun 1770 | Winterborne Stickland, , Dorset, England | I108583 | Mazur |
3 | ![]() | 21 Jul 1706 | Winterborne Stickland, , Dorset, England | I107968 | Mazur |
4 | ![]() | 18 Jan 1809 | Winterborne Stickland, , Dorset, England | I107924 | Mazur |
5 | ![]() | 29 May 1802 | Winterborne Stickland, , Dorset, England | I107918 | Mazur |
6 | ![]() | 25 Dec 1813 | Winterborne Stickland, , Dorset, England | I4092 | Mazur |
7 | ![]() | 18 Mar 1723 | Winterborne Stickland, , Dorset, England | I130149 | Mazur |
8 | ![]() | 23 Mar 1778 | Winterborne Stickland, , Dorset, England | I107854 | Mazur |
9 | ![]() | 23 Apr 1811 | Winterborne Stickland, , Dorset, England | I926733 | Mazur |
10 | ![]() | 1720 | Winterborne Stickland, , Dorset, England | I130142 | Mazur |
11 | ![]() | 31 Mar 1769 | Winterborne Stickland, , Dorset, England | I1053947 | Mazur |
12 | ![]() | 1 Jan 1806 | Winterborne Stickland, , Dorset, England | I4094 | Mazur |
13 | ![]() | 13 Jul 1715 | Winterborne Stickland, , Dorset, England | I130556 | Mazur |
14 | ![]() | 21 Nov 1813 | Winterborne Stickland, , Dorset, England | I916989 | Mazur |
15 | ![]() | 15 Mar 1717 | Winterborne Stickland, , Dorset, England | I130141 | Mazur |
16 | ![]() | 10 Feb 1768 | Winterborne Stickland, , Dorset, England | I107857 | Mazur |
17 | ![]() | 9 Jan 1781 | Winterborne Stickland, , Dorset, England | I131044 | Mazur |
18 | ![]() | 6 May 1810 | Winterborne Stickland, , Dorset, England | I108030 | Mazur |
19 | ![]() | 17 Feb 1817 | Winterborne Stickland, , Dorset, England | I922387 | Mazur |
20 | ![]() | 5 Jan 1728 | Winterborne Stickland, , Dorset, England | I130375 | Mazur |
21 | ![]() | 4 Feb 1731 | Winterborne Stickland, , Dorset, England | I107888 | Mazur |
22 | ![]() | 12 Jan 1773 | Winterborne Stickland, , Dorset, England | I107856 | Mazur |
23 | ![]() | 2 Jan 1673 | Winterborne Stickland, , Dorset, England | I107966 | Mazur |
24 | ![]() | 4 Dec 1733 | Winterborne Stickland, , Dorset, England | I107848 | Mazur |
25 | ![]() | 21 Dec 1770 | Winterborne Stickland, , Dorset, England | I4091 | Mazur |
26 | ![]() | Jul 1726 | Winterborne Stickland, , Dorset, England | I130166 | Mazur |
27 | ![]() | 18 May 1670 | Winterborne Stickland, , Dorset, England | I108569 | Mazur |
28 | ![]() | 17 Nov 1774 | Winterborne Stickland, , Dorset, England | I107853 | Mazur |
29 | ![]() | 6 Aug 1791 | Winterborne Stickland, , Dorset, England | I107949 | Mazur |
30 | ![]() | 9 Jul 1738 | Winterborne Stickland, , Dorset, England | I107852 | Mazur |
31 | ![]() | Winterborne Stickland, , Dorset, England | I107898 | Mazur |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Winterborne Stickland, , Dorset, England | I107918 | Mazur | |
2 | ![]() | 1842 | Winterborne Stickland, , Dorset, England | I107854 | Mazur |
3 | ![]() | 1748 | Winterborne Stickland, , Dorset, England | I107861 | Mazur |
4 | ![]() | 1768 | Winterborne Stickland, , Dorset, England | I107857 | Mazur |
5 | ![]() | 1730 | Winterborne Stickland, , Dorset, England | I130375 | Mazur |
6 | ![]() | 1732 | Winterborne Stickland, , Dorset, England | I107888 | Mazur |
7 | ![]() | Abt 1840 | Winterborne Stickland, , Dorset, England | I107856 | Mazur |
8 | ![]() | 1815 | Winterborne Stickland, , Dorset, England | I107848 | Mazur |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Dec 1720 | Winterborne Stickland, , Dorset, England | I107953 | Mazur |
2 | ![]() | 20 Apr 1842 | Winterborne Stickland, , Dorset, England | I107854 | Mazur |
3 | ![]() | 22 May 1748 | Winterborne Stickland, , Dorset, England | I107861 | Mazur |
4 | ![]() | 29 Mar 1851 | Winterborne Stickland, , Dorset, England | I1053947 | Mazur |
5 | ![]() | 10 Apr 1736 | Winterborne Stickland, , Dorset, England | I130556 | Mazur |
6 | ![]() | 13 May 1768 | Winterborne Stickland, , Dorset, England | I107857 | Mazur |
7 | ![]() | 13 Apr 1781 | Winterborne Stickland, , Dorset, England | I131044 | Mazur |
8 | ![]() | 20 Nov 1730 | Winterborne Stickland, , Dorset, England | I130375 | Mazur |
9 | ![]() | 29 Sep 1732 | Winterborne Stickland, , Dorset, England | I107888 | Mazur |
10 | ![]() | 2 Nov 1840 | Winterborne Stickland, , Dorset, England | I107856 | Mazur |
11 | ![]() | 7 Dec 1712 | Winterborne Stickland, , Dorset, England | I107966 | Mazur |
12 | ![]() | 5 May 1714 | Winterborne Stickland, , Dorset, England | I107951 | Mazur |
13 | ![]() | 4 Apr 1815 | Winterborne Stickland, , Dorset, England | I107848 | Mazur |
14 | ![]() | 25 Oct 1691 | Winterborne Stickland, , Dorset, England | I108569 | Mazur |
15 | ![]() | 26 Mar 1744 | Winterborne Stickland, , Dorset, England | I107863 | Mazur |
16 | ![]() | 14 Nov 1819 | Winterborne Stickland, , Dorset, England | I107852 | Mazur |
17 | ![]() | 17 Jun 1745 | Winterborne Stickland, , Dorset, England | I107889 | Mazur |
18 | ![]() | 24 May 1745 | Winterborne Stickland, , Dorset, England | I107898 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1685 | Winterborne Stickland, , Dorset, England | I107954 | Mazur |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Jan 1773 | Winterborne Stickland, , Dorset, England | I107864 | Mazur |
2 | ![]() | 22 Oct 1781 | Winterborne Stickland, , Dorset, England | I108634 | Mazur |
3 | ![]() | 2 Apr 1779 | Winterborne Stickland, , Dorset, England | I108631 | Mazur |
4 | ![]() | 20 Feb 1777 | Winterborne Stickland, , Dorset, England | I107847 | Mazur |
5 | ![]() | 30 Jun 1770 | Winterborne Stickland, , Dorset, England | I108583 | Mazur |
6 | ![]() | 26 Feb 1775 | Winterborne Stickland, , Dorset, England | I108591 | Mazur |
7 | ![]() | 23 Mar 1778 | Winterborne Stickland, , Dorset, England | I107854 | Mazur |
8 | ![]() | 9 Jan 1781 | Winterborne Stickland, , Dorset, England | I131044 | Mazur |
9 | ![]() | 4 Feb 1731 | Winterborne Stickland, , Dorset, England | I107888 | Mazur |
10 | ![]() | Winterborne Stickland, , Dorset, England | I107848 | Mazur | |
11 | ![]() | 4 Dec 1733 | Winterborne Stickland, , Dorset, England | I107848 | Mazur |
12 | ![]() | 21 Dec 1770 | Winterborne Stickland, , Dorset, England | I4091 | Mazur |
13 | ![]() | 17 Nov 1774 | Winterborne Stickland, , Dorset, England | I107853 | Mazur |
14 | ![]() | 9 Jul 1738 | Winterborne Stickland, , Dorset, England | I107852 | Mazur |
15 | ![]() | Winterborne Stickland, , Dorset, England | I107898 | Mazur | |
16 | ![]() | 10 Dec 1735 | Winterborne Stickland, , Dorset, England | I107898 | Mazur |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Family Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1813 | Winterborne Stickland, , Dorset, England | I1053947 | Mazur |
2 | ![]() | 1831 | Winterborne Stickland, , Dorset, England | I29541 | Mazur |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1762 | Winterborne Stickland, , Dorset, England | I129766 | Mazur |
2 | ![]() | 1813 | Winterborne Stickland, , Dorset, England | I1053947 | Mazur |
3 | ![]() | 1813 | Winterborne Stickland, , Dorset, England | I4091 | Mazur |
4 | ![]() | 1813 | Winterborne Stickland, , Dorset, England | I4091 | Mazur |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1714 | Winterborne Stickland, , Dorset, England | I107861 | Mazur |
2 | ![]() | 1714 | Winterborne Stickland, , Dorset, England | I107951 | Mazur |
3 | ![]() | 1714 | Winterborne Stickland, , Dorset, England | I107951 | Mazur |
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Allen / Hayne | 14 Oct 1799 | Winterborne Stickland, , Dorset, England | F117812 | Mazur |
2 | Balson / Allen | 28 Jul 1792 | Winterborne Stickland, , Dorset, England | F247574 | Mazur |
3 | Balson / Allen | 28 Jul 1792 | Winterborne Stickland, , Dorset, England | F94529 | Mazur |
4 | Bragg / Butler | 27 Oct 1762 | Winterborne Stickland, , Dorset, England | F108999 | Mazur |
5 | Corbin / Allen | 19 Feb 1805 | Winterborne Stickland, , Dorset, England | F92529 | Mazur |
6 | Corbin / Allen | 4 Aug 1812 | Winterborne Stickland, , Dorset, England | F92596 | Mazur |
7 | Corbin / Bragge | 25 Jan 1768 | Winterborne Stickland, , Dorset, England | F92564 | Mazur |
8 | Corbin / Elford | 17 Oct 1835 | Winterborne Stickland, , Dorset, England | F94391 | Mazur |
9 | Corbin / Joyce | 12 Jul 1714 | Winterborne Stickland, , Dorset, England | F91612 | Mazur |
10 | Corbin / Lovelace | 27 Mar 1703 | Winterborne Stickland, , Dorset, England | F94394 | Mazur |
11 | Corbin / Norris | 17 Aug 1799 | Winterborne Stickland, , Dorset, England | F94418 | Mazur |
12 | Cross / Corbin | 1 Feb 1714 | Winterborne Stickland, , Dorset, England | F94448 | Mazur |
13 | Elford / Allen | 2 Jun 1794 | Winterborne Stickland, , Dorset, England | F94502 | Mazur |
14 | Elford / Balson | 18 Apr 1791 | Winterborne Stickland, , Dorset, England | F91568 | Mazur |
15 | Gillingham / Allen | 2 Mar 1807 | Winterborne Stickland, , Dorset, England | F265524 | Mazur |