Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1913 | Toronto, York, Ontario, Canada | I216880 | Mazur |
2 | ![]() | Abt 1918 | Toronto, York, Ontario, Canada | I3673 | Mazur |
3 | ![]() | 7 Sep 1953 | Toronto, York, Ontario, Canada | I53 | Mazur |
4 | ![]() | 12 Jul 1932 | Toronto, York, Ontario, Canada | I20 | Chlopy |
5 | ![]() | 12 Jul 1932 | Toronto, York, Ontario, Canada | I20 | Mazur |
6 | ![]() | 16 Jul 1933 | Toronto, York, Ontario, Canada | I21 | Chlopy |
7 | ![]() | 16 Jul 1933 | Toronto, York, Ontario, Canada | I21 | Mazur |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 24 Nov 1961 | Toronto, York, Ontario, Canada | I15323 | Mazur |
2 | ![]() | 16 Oct 1959 | Toronto, York, Ontario, Canada | I147783 | Mazur |
3 | ![]() | 10 Jul 1937 | Toronto, York, Ontario, Canada | I15350 | Mazur |
4 | ![]() | 20 May 1940 | Toronto, York, Ontario, Canada | I15009 | Mazur |
5 | ![]() | 11 Aug 1974 | Toronto, York, Ontario, Canada | I5724 | Mazur |
6 | ![]() | 21 Aug 1991 | Toronto, York, Ontario, Canada | I3673 | Chlopy |
7 | ![]() | 21 Aug 1991 | Toronto, York, Ontario, Canada | I3673 | Mazur |
8 | ![]() | 7 Oct 1979 | Toronto, York, Ontario, Canada | I5713 | Mazur |
9 | ![]() | 16 Sep 1953 | Toronto, York, Ontario, Canada | I3727 | Mazur |
10 | ![]() | 1896 | Toronto, York, Ontario, Canada | I29602 | Mazur |
11 | ![]() | 20 Feb 1896 | Toronto, York, Ontario, Canada | I193108 | Mazur |
12 | ![]() | 16 Apr 1989 | Toronto, York, Ontario, Canada | I7 | Chlopy |
13 | ![]() | 16 Apr 1989 | Toronto, York, Ontario, Canada | I7 | Mazur |
14 | ![]() | Jul 2001 | Toronto, York, Ontario, Canada | I16 | Chlopy |
15 | ![]() | Jul 2001 | Toronto, York, Ontario, Canada | I16 | Mazur |
16 | ![]() | 11 Jan 2001 | Toronto, York, Ontario, Canada | I19 | Chlopy |
17 | ![]() | 11 Jan 2001 | Toronto, York, Ontario, Canada | I19 | Mazur |
18 | ![]() | 21 May 2004 | Toronto, York, Ontario, Canada | I5 | Chlopy |
19 | ![]() | 21 May 2004 | Toronto, York, Ontario, Canada | I5 | Mazur |
20 | ![]() | 15 Oct 1930 | Toronto, York, Ontario, Canada | I10159 | Mazur |
21 | ![]() | Toronto, York, Ontario, Canada | I214448 | Mazur | |
22 | ![]() | 1988 | Toronto, York, Ontario, Canada | I56595 | Mazur |
23 | ![]() | 7 Aug 1970 | Toronto, York, Ontario, Canada | I8 | Chlopy |
24 | ![]() | 7 Aug 1970 | Toronto, York, Ontario, Canada | I8 | Mazur |
25 | ![]() | 3 Nov 2013 | Toronto, York, Ontario, Canada | I203836 | Mazur |
26 | ![]() | 23 Apr 1992 | Toronto, York, Ontario, Canada | I81 | Mazur |
27 | ![]() | 8 Feb 1979 | Toronto, York, Ontario, Canada | I3840 | Mazur |
28 | ![]() | 15 Nov 1936 | Toronto, York, Ontario, Canada | I15462 | Mazur |
29 | ![]() | 27 Dec 1920 | Toronto, York, Ontario, Canada | I15468 | Mazur |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Toronto, York, Ontario, Canada | I3674 | Mazur | |
2 | ![]() | Toronto, York, Ontario, Canada | I7 | Chlopy | |
3 | ![]() | Toronto, York, Ontario, Canada | I7 | Mazur | |
4 | ![]() | Toronto, York, Ontario, Canada | I8 | Chlopy | |
5 | ![]() | Toronto, York, Ontario, Canada | I8 | Mazur | |
6 | ![]() | Toronto, York, Ontario, Canada | I6417 | Mazur |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Jul 1944 | Toronto, York, Ontario, Canada | I7 | Chlopy |
2 | ![]() | 22 Jul 1944 | Toronto, York, Ontario, Canada | I7 | Mazur |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1940 | Toronto, York, Ontario, Canada | I5713 | Mazur |
2 | ![]() | 1957 | Toronto, York, Ontario, Canada | I5713 | Mazur |
3 | ![]() | 1940 | Toronto, York, Ontario, Canada | I3727 | Mazur |
4 | ![]() | 1957 | Toronto, York, Ontario, Canada | I7 | Chlopy |
5 | ![]() | 1957 | Toronto, York, Ontario, Canada | I7 | Mazur |
6 | ![]() | 1962 | Toronto, York, Ontario, Canada | I16 | Chlopy |
7 | ![]() | 1962 | Toronto, York, Ontario, Canada | I16 | Mazur |
8 | ![]() | 1972 | Toronto, York, Ontario, Canada | I16 | Chlopy |
9 | ![]() | 1972 | Toronto, York, Ontario, Canada | I16 | Mazur |
10 | ![]() | 1963 | Toronto, York, Ontario, Canada | I124120 | Mazur |
11 | ![]() | 1958 | Toronto, York, Ontario, Canada | I199574 | Mazur |
12 | ![]() | 1962 | Toronto, York, Ontario, Canada | I8508 | Chlopy |
13 | ![]() | 1962 | Toronto, York, Ontario, Canada | I8508 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | Tree | ||
1 | ![]() | 1953 | Toronto, York, Ontario, Canada | I3727 | Mazur |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1962 | Toronto, York, Ontario, Canada | I2264 | Chlopy |
2 | ![]() | 1962 | Toronto, York, Ontario, Canada | I2264 | Mazur |
3 | ![]() | 1972 | Toronto, York, Ontario, Canada | I2264 | Chlopy |
4 | ![]() | 1972 | Toronto, York, Ontario, Canada | I2264 | Mazur |
5 | ![]() | 1945 | Toronto, York, Ontario, Canada | I83683 | Chlopy |
6 | ![]() | 1946 | Toronto, York, Ontario, Canada | I83683 | Chlopy |
7 | ![]() | 1947 | Toronto, York, Ontario, Canada | I83683 | Chlopy |
8 | ![]() | 1947 | Toronto, York, Ontario, Canada | I83683 | Chlopy |
9 | ![]() | 1948 | Toronto, York, Ontario, Canada | I83683 | Chlopy |
10 | ![]() | 1954 | Toronto, York, Ontario, Canada | I83683 | Chlopy |
11 | ![]() | 1955 | Toronto, York, Ontario, Canada | I83683 | Chlopy |
12 | ![]() | 1961 | Toronto, York, Ontario, Canada | I83683 | Chlopy |
13 | ![]() | 1940 | Toronto, York, Ontario, Canada | I3727 | Mazur |
14 | ![]() | 1953 | Toronto, York, Ontario, Canada | I3727 | Mazur |
15 | ![]() | 1945 | Toronto, York, Ontario, Canada | I7 | Chlopy |
16 | ![]() | 1945 | Toronto, York, Ontario, Canada | I7 | Mazur |
17 | ![]() | 1962 | Toronto, York, Ontario, Canada | I16 | Chlopy |
18 | ![]() | 1962 | Toronto, York, Ontario, Canada | I16 | Mazur |
19 | ![]() | 1972 | Toronto, York, Ontario, Canada | I16 | Chlopy |
20 | ![]() | 1972 | Toronto, York, Ontario, Canada | I16 | Mazur |
21 | ![]() | 1963 | Toronto, York, Ontario, Canada | I124120 | Mazur |
22 | ![]() | 1953 | Toronto, York, Ontario, Canada | I199574 | Mazur |
23 | ![]() | 1958 | Toronto, York, Ontario, Canada | I199574 | Mazur |
24 | ![]() | 1940 | Toronto, York, Ontario, Canada | I2372 | Mazur |
25 | ![]() | 1962 | Toronto, York, Ontario, Canada | I8508 | Chlopy |
26 | ![]() | 1962 | Toronto, York, Ontario, Canada | I8508 | Mazur |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Little / Elliott | 14 Aug 1943 | Toronto, York, Ontario, Canada | F1038 | Mazur |
2 | Little / Groves | 21 Nov 1942 | Toronto, York, Ontario, Canada | F1848 | Mazur |
3 | Mazur / Jones | 18 Apr 1949 | Toronto, York, Ontario, Canada | F33989 | Chlopy |
4 | Mazur / Jones | 18 Apr 1949 | Toronto, York, Ontario, Canada | F33989 | Mazur |
5 | Pollock / Brooke | 17 Apr 1935 | Toronto, York, Ontario, Canada | F148098 | Mazur |
6 | Shannon / | Aft 1935 | Toronto, York, Ontario, Canada | F19836 | Mazur |
7 | Smith / Mazur | 1 Apr 1948 | Toronto, York, Ontario, Canada | F97 | Chlopy |
8 | Smith / Mazur | 1 Apr 1948 | Toronto, York, Ontario, Canada | F97 | Mazur |
9 | Sproule / Clark | 1 Feb 1928 | Toronto, York, Ontario, Canada | F3086 | Mazur |
Matches 1 to 3 of 3
Family ![]() |
Divorced ![]() |
Family ID | Tree | ||
1 | Gerow / Jones | 1947 | Toronto, York, Ontario, Canada | F663 | Mazur |
2 | Mazur / Jones | 1955 | Toronto, York, Ontario, Canada | F33989 | Mazur |
3 | Mazur / Jones | 1955 | Toronto, York, Ontario, Canada | F33989 | Chlopy |