Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Nov 1867 | Storrington, Frontenac, Ontario, Canada | I15566 | Mazur |
2 | ![]() | 1878 | Storrington, Frontenac, Ontario, Canada | I15427 | Mazur |
3 | ![]() | 13 Apr 1837 | Storrington, Frontenac, Ontario, Canada | I15330 | Mazur |
4 | ![]() | 1866 | Storrington, Frontenac, Ontario, Canada | I15417 | Mazur |
5 | ![]() | 28 Aug 1834 | Storrington, Frontenac, Ontario, Canada | I15439 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Jan 1892 | Storrington, Frontenac, Ontario, Canada | I15373 | Mazur |