Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Aug 1781 | St.Margaret's Bay, Lunenburg, Nova Scotia, Canada | I215048 | Mazur |
2 | ![]() | 8 Aug 1804 | St.Margaret's Bay, Lunenburg, Nova Scotia, Canada | I119053 | Mazur |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Oct 1847 | St.Margaret's Bay, Lunenburg, Nova Scotia, Canada | I215047 | Mazur |
2 | ![]() | 15 Aug 1877 | St.Margaret's Bay, Lunenburg, Nova Scotia, Canada | I294857 | Mazur |
3 | ![]() | 1823 | St.Margaret's Bay, Lunenburg, Nova Scotia, Canada | I289518 | Mazur |
4 | ![]() | Jun 1879 | St.Margaret's Bay, Lunenburg, Nova Scotia, Canada | I22784 | Mazur |
5 | ![]() | 6 Jul 1875 | St.Margaret's Bay, Lunenburg, Nova Scotia, Canada | I215048 | Mazur |
6 | ![]() | 1826 | St.Margaret's Bay, Lunenburg, Nova Scotia, Canada | I84781 | Mazur |
7 | ![]() | 22 Jan 1867 | St.Margaret's Bay, Lunenburg, Nova Scotia, Canada | I5740 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Jan 1867 | St.Margaret's Bay, Lunenburg, Nova Scotia, Canada | I5740 | Mazur |