Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1803 | River Hebert, Cumberland, Nova Scotia, Canada | I460808 | Mazur |
2 | ![]() | 15 Jul 1794 | River Hebert, Cumberland, Nova Scotia, Canada | I445195 | Mazur |
3 | ![]() | 28 Jun 1785 | River Hebert, Cumberland, Nova Scotia, Canada | I446995 | Mazur |
4 | ![]() | Aft 1801 | River Hebert, Cumberland, Nova Scotia, Canada | I460809 | Mazur |
5 | ![]() | 29 Jul 1790 | River Hebert, Cumberland, Nova Scotia, Canada | I445953 | Mazur |
6 | ![]() | Mar 1795 | River Hebert, Cumberland, Nova Scotia, Canada | I460806 | Mazur |
7 | ![]() | 19 Aug 1790 | River Hebert, Cumberland, Nova Scotia, Canada | I460803 | Mazur |
8 | ![]() | 1 Apr 1792 | River Hebert, Cumberland, Nova Scotia, Canada | I460804 | Mazur |
9 | ![]() | 11 Jan 1789 | River Hebert, Cumberland, Nova Scotia, Canada | I460802 | Mazur |
10 | ![]() | Abt 1800 | River Hebert, Cumberland, Nova Scotia, Canada | I748861 | Mazur |
11 | ![]() | 13 Dec 1786 | River Hebert, Cumberland, Nova Scotia, Canada | I460801 | Mazur |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Sep 1792 | River Hebert, Cumberland, Nova Scotia, Canada | I748856 | Mazur |
2 | ![]() | Abt 1793 | River Hebert, Cumberland, Nova Scotia, Canada | I748853 | Mazur |
3 | ![]() | River Hebert, Cumberland, Nova Scotia, Canada | I754920 | Mazur |