Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1725 | North Kingstown, Washington, Rhode Island, USA | I19285 | Mazur |
2 | ![]() | 1740 | North Kingstown, Washington, Rhode Island, USA | I70389 | Mazur |
3 | ![]() | Abt 1680 | North Kingstown, Washington, Rhode Island, USA | I24277 | Mazur |
4 | ![]() | 1729 | North Kingstown, Washington, Rhode Island, USA | I296517 | Mazur |
5 | ![]() | 18 Nov 1724 | North Kingstown, Washington, Rhode Island, USA | I20090 | Mazur |
6 | ![]() | 21 Jul 1754 | North Kingstown, Washington, Rhode Island, USA | I301040 | Mazur |
7 | ![]() | Abt 1707 | North Kingstown, Washington, Rhode Island, USA | I20662 | Mazur |
8 | ![]() | 21 Aug 1741 | North Kingstown, Washington, Rhode Island, USA | I644 | Mazur |
9 | ![]() | 1716 | North Kingstown, Washington, Rhode Island, USA | I20668 | Mazur |
10 | ![]() | Abt 1709 | North Kingstown, Washington, Rhode Island, USA | I20663 | Mazur |
11 | ![]() | 30 Oct 1702 | North Kingstown, Washington, Rhode Island, USA | I640 | Mazur |
12 | ![]() | 1716 | North Kingstown, Washington, Rhode Island, USA | I636 | Mazur |
13 | ![]() | Abt 1705 | North Kingstown, Washington, Rhode Island, USA | I20571 | Mazur |
14 | ![]() | 10 Jun 1735 | North Kingstown, Washington, Rhode Island, USA | I642 | Mazur |
15 | ![]() | 1712 | North Kingstown, Washington, Rhode Island, USA | I20665 | Mazur |
16 | ![]() | 4 Dec 1754 | North Kingstown, Washington, Rhode Island, USA | I301017 | Mazur |
17 | ![]() | Abt 1710 | North Kingstown, Washington, Rhode Island, USA | I20664 | Mazur |
18 | ![]() | 4 Apr 1744 | North Kingstown, Washington, Rhode Island, USA | I646 | Mazur |
19 | ![]() | 1721 | North Kingstown, Washington, Rhode Island, USA | I20669 | Mazur |
20 | ![]() | 13 Jul 1671 | North Kingstown, Washington, Rhode Island, USA | I639 | Mazur |
21 | ![]() | 1713 | North Kingstown, Washington, Rhode Island, USA | I20666 | Mazur |
22 | ![]() | 13 Mar 1736 | North Kingstown, Washington, Rhode Island, USA | I643 | Mazur |
23 | ![]() | 1705 | North Kingstown, Washington, Rhode Island, USA | I413916 | Mazur |
24 | ![]() | 13 Jan 1735 | North Kingstown, Washington, Rhode Island, USA | I93855 | Mazur |
25 | ![]() | Abt 1675 | North Kingstown, Washington, Rhode Island, USA | I647 | Mazur |
26 | ![]() | Abt 1650 | North Kingstown, Washington, Rhode Island, USA | I20671 | Mazur |
27 | ![]() | 22 Nov 1690 | North Kingstown, Washington, Rhode Island, USA | I24829 | Mazur |
28 | ![]() | 1655 | North Kingstown, Washington, Rhode Island, USA | I22964 | Mazur |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Mar 1772 | North Kingstown, Washington, Rhode Island, USA | I70389 | Mazur |
2 | ![]() | 1747 | North Kingstown, Washington, Rhode Island, USA | I24277 | Mazur |
3 | ![]() | Aft 1748 | North Kingstown, Washington, Rhode Island, USA | I24272 | Mazur |
4 | ![]() | 12 Jan 1756 | North Kingstown, Washington, Rhode Island, USA | I73481 | Mazur |
5 | ![]() | 5 Apr 1820 | North Kingstown, Washington, Rhode Island, USA | I301040 | Mazur |
6 | ![]() | 15 Jul 1838 | North Kingstown, Washington, Rhode Island, USA | I301017 | Mazur |
7 | ![]() | 17 Sep 1734 | North Kingstown, Washington, Rhode Island, USA | I639 | Mazur |
8 | ![]() | Bef Feb 1744 | North Kingstown, Washington, Rhode Island, USA | I635 | Mazur |
9 | ![]() | 17 Sep 1734 | North Kingstown, Washington, Rhode Island, USA | I647 | Mazur |
10 | ![]() | 1683 | North Kingstown, Washington, Rhode Island, USA | I20671 | Mazur |
11 | ![]() | 27 Oct 1727 | North Kingstown, Washington, Rhode Island, USA | I24829 | Mazur |
12 | ![]() | 1745 | North Kingstown, Washington, Rhode Island, USA | I641 | Mazur |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | North Kingstown, Washington, Rhode Island, USA | I73481 | Mazur | |
2 | ![]() | North Kingstown, Washington, Rhode Island, USA | I18316 | Mazur | |
3 | ![]() | North Kingstown, Washington, Rhode Island, USA | I301042 | Mazur | |
4 | ![]() | North Kingstown, Washington, Rhode Island, USA | I301045 | Mazur | |
5 | ![]() | North Kingstown, Washington, Rhode Island, USA | I300994 | Mazur | |
6 | ![]() | North Kingstown, Washington, Rhode Island, USA | I881 | Mazur | |
7 | ![]() | Sep 1734 | North Kingstown, Washington, Rhode Island, USA | I647 | Mazur |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Albro / Browning | 3 Jun 1736 | North Kingstown, Washington, Rhode Island, USA | F6143 | Mazur |
2 | Albro / Cole | 3 Dec 1758 | North Kingstown, Washington, Rhode Island, USA | F76127 | Mazur |
3 | Albro / Sweet | 1715 | North Kingstown, Washington, Rhode Island, USA | F4874 | Mazur |
4 | Phillips / Albro | 23 Apr 1761 | North Kingstown, Washington, Rhode Island, USA | F48915 | Mazur |
5 | Pinder / Wignall | Abt 1674 | North Kingstown, Washington, Rhode Island, USA | F9584 | Mazur |