Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 12 Oct 1879 | North Gwillimbury, York, Ontario, Canada | I1055164 | Mazur |
2 | ![]() | 28 Mar 1882 | North Gwillimbury, York, Ontario, Canada | I1055162 | Mazur |
3 | ![]() | 16 Jul 1886 | North Gwillimbury, York, Ontario, Canada | I1055172 | Mazur |
4 | ![]() | 1 Apr 1858 | North Gwillimbury, York, Ontario, Canada | I1055151 | Mazur |
5 | ![]() | 27 Apr 1883 | North Gwillimbury, York, Ontario, Canada | I205981 | Mazur |
6 | ![]() | 10 Apr 1866 | North Gwillimbury, York, Ontario, Canada | I1055129 | Mazur |
7 | ![]() | 6 Sep 1896 | North Gwillimbury, York, Ontario, Canada | I206244 | Mazur |
8 | ![]() | 29 Sep 1889 | North Gwillimbury, York, Ontario, Canada | I205985 | Mazur |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Aug 1930 | North Gwillimbury, York, Ontario, Canada | I213163 | Mazur |
2 | ![]() | 28 Feb 1902 | North Gwillimbury, York, Ontario, Canada | I1055172 | Mazur |
3 | ![]() | 15 Mar 1895 | North Gwillimbury, York, Ontario, Canada | I1055151 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1889 | North Gwillimbury, York, Ontario, Canada | I205979 | Mazur |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1891 | North Gwillimbury, York, Ontario, Canada | I205979 | Mazur |
2 | ![]() | 1921 | North Gwillimbury, York, Ontario, Canada | I204688 | Mazur |