Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Apr 1862 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055238 | Mazur |
2 | ![]() | 8 Jan 1846 | Murray Harbour, Kings, Prince Edward Island, Canada | I200067 | Mazur |
3 | ![]() | 25 Jan 1815 | Murray Harbour, Kings, Prince Edward Island, Canada | I202271 | Mazur |
4 | ![]() | 25 Jul 1821 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055350 | Mazur |
5 | ![]() | 16 Feb 1827 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055354 | Mazur |
6 | ![]() | 1 Apr 1882 | Murray Harbour, Kings, Prince Edward Island, Canada | I201104 | Mazur |
7 | ![]() | Abt 1854 | Murray Harbour, Kings, Prince Edward Island, Canada | I202208 | Mazur |
8 | ![]() | 31 Dec 1812 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055304 | Mazur |
9 | ![]() | 20 Sep 1810 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055303 | Mazur |
10 | ![]() | 20 Oct 1806 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055298 | Mazur |
11 | ![]() | 20 Sep 1810 | Murray Harbour, Kings, Prince Edward Island, Canada | I218911 | Mazur |
12 | ![]() | 20 Feb 1815 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055297 | Mazur |
13 | ![]() | 25 Mar 1886 | Murray Harbour, Kings, Prince Edward Island, Canada | I200390 | Mazur |
14 | ![]() | 25 Jan 1901 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055367 | Mazur |
15 | ![]() | 1810 | Murray Harbour, Kings, Prince Edward Island, Canada | I222863 | Mazur |
16 | ![]() | 25 Mar 1903 | Murray Harbour, Kings, Prince Edward Island, Canada | I199830 | Mazur |
17 | ![]() | 25 Mar 1840 | Murray Harbour, Kings, Prince Edward Island, Canada | I201505 | Mazur |
18 | ![]() | 6 Apr 1810 | Murray Harbour, Kings, Prince Edward Island, Canada | I201558 | Mazur |
19 | ![]() | 27 May 1798 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055107 | Mazur |
20 | ![]() | 21 Oct 1836 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055272 | Mazur |
21 | ![]() | 10 Feb 1819 | Murray Harbour, Kings, Prince Edward Island, Canada | I202253 | Mazur |
22 | ![]() | 24 Sep 1802 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055288 | Mazur |
23 | ![]() | 6 Mar 1826 | Murray Harbour, Kings, Prince Edward Island, Canada | I202272 | Mazur |
24 | ![]() | 15 May 1807 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055294 | Mazur |
25 | ![]() | 7 Oct 1805 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055293 | Mazur |
26 | ![]() | 18 Dec 1832 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055282 | Mazur |
27 | ![]() | 14 Jan 1839 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055271 | Mazur |
28 | ![]() | 23 Jul 1809 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055286 | Mazur |
29 | ![]() | 1824 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055279 | Mazur |
30 | ![]() | 31 Jan 1795 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055290 | Mazur |
31 | ![]() | 6 Jan 1835 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055277 | Mazur |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Jul 1898 | Murray Harbour, Kings, Prince Edward Island, Canada | I202271 | Mazur |
2 | ![]() | 19 May 1866 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055357 | Mazur |
3 | ![]() | 23 Dec 1907 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055350 | Mazur |
4 | ![]() | 5 Jan 1914 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055352 | Mazur |
5 | ![]() | 15 Oct 1919 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055232 | Mazur |
6 | ![]() | 12 Dec 1895 | Murray Harbour, Kings, Prince Edward Island, Canada | I201569 | Mazur |
7 | ![]() | 1929 | Murray Harbour, Kings, Prince Edward Island, Canada | I201516 | Mazur |
8 | ![]() | 24 Jul 1955 | Murray Harbour, Kings, Prince Edward Island, Canada | I201104 | Mazur |
9 | ![]() | 9 Jul 1824 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055273 | Mazur |
10 | ![]() | 23 Dec 1846 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055108 | Mazur |
11 | ![]() | 20 Nov 1877 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055296 | Mazur |
12 | ![]() | 7 Jun 1868 | Murray Harbour, Kings, Prince Edward Island, Canada | I218911 | Mazur |
13 | ![]() | 31 Oct 1994 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055371 | Mazur |
14 | ![]() | 28 Jun 1954 | Murray Harbour, Kings, Prince Edward Island, Canada | I200959 | Mazur |
15 | ![]() | 27 Jun 1927 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055365 | Mazur |
16 | ![]() | 1913 | Murray Harbour, Kings, Prince Edward Island, Canada | I201505 | Mazur |
17 | ![]() | 1 Sep 1876 | Murray Harbour, Kings, Prince Edward Island, Canada | I201558 | Mazur |
18 | ![]() | 10 Feb 1864 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055107 | Mazur |
19 | ![]() | 1867 | Murray Harbour, Kings, Prince Edward Island, Canada | I202272 | Mazur |
20 | ![]() | 8 Jul 1898 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055293 | Mazur |
21 | ![]() | 11 Nov 1906 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055282 | Mazur |
22 | ![]() | 16 Jun 1862 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055292 | Mazur |
23 | ![]() | 24 Jan 1881 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055279 | Mazur |
24 | ![]() | 23 Jul 1889 | Murray Harbour, Kings, Prince Edward Island, Canada | I1055275 | Mazur |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Murray Harbour, Kings, Prince Edward Island, Canada | I202210 | Mazur | |
2 | ![]() | Murray Harbour, Kings, Prince Edward Island, Canada | I202208 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1911 | Murray Harbour, Kings, Prince Edward Island, Canada | I201279 | Mazur |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Penny / Herring | 26 Jul 1899 | Murray Harbour, Kings, Prince Edward Island, Canada | F132205 | Mazur |
2 | Sencabaugh / Le Lacheur | 1823 | Murray Harbour, Kings, Prince Edward Island, Canada | F143759 | Mazur |