Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1774 | Muddy Creek, York, Pennsylvania, USA | I165336 | Mazur |
2 | ![]() | Muddy Creek, York, Pennsylvania, USA | I241636 | Mazur | |
3 | ![]() | 1776 | Muddy Creek, York, Pennsylvania, USA | I61362 | Mazur |
4 | ![]() | 1768 | Muddy Creek, York, Pennsylvania, USA | I165334 | Mazur |
5 | ![]() | 12 Nov 1772 | Muddy Creek, York, Pennsylvania, USA | I13285 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 7 Feb 1824 | Muddy Creek, York, Pennsylvania, USA | I9616 | Mazur |