Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Feb 1818 | Gilmanton, Belknap, New Hampshire, USA | I18884 | Mazur |
2 | ![]() | 10 Aug 1819 | Gilmanton, Belknap, New Hampshire, USA | I15747 | Mazur |
3 | ![]() | 15 Dec 1813 | Gilmanton, Belknap, New Hampshire, USA | I18880 | Mazur |
4 | ![]() | 10 Dec 1815 | Gilmanton, Belknap, New Hampshire, USA | I18886 | Mazur |
5 | ![]() | 1 May 1828 | Gilmanton, Belknap, New Hampshire, USA | I18902 | Mazur |
6 | ![]() | 28 Feb 1825 | Gilmanton, Belknap, New Hampshire, USA | I18887 | Mazur |
7 | ![]() | 5 Apr 1812 | Gilmanton, Belknap, New Hampshire, USA | I18906 | Mazur |
8 | ![]() | 3 Mar 1823 | Gilmanton, Belknap, New Hampshire, USA | I18895 | Mazur |
9 | ![]() | 7 Feb 1834 | Gilmanton, Belknap, New Hampshire, USA | I18870 | Mazur |
10 | ![]() | 11 Jun 1821 | Gilmanton, Belknap, New Hampshire, USA | I18899 | Mazur |
11 | ![]() | 15 Nov 1810 | Gilmanton, Belknap, New Hampshire, USA | I18875 | Mazur |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Apr 1816 | Gilmanton, Belknap, New Hampshire, USA | I18880 | Mazur |
2 | ![]() | 17 Apr 1814 | Gilmanton, Belknap, New Hampshire, USA | I18875 | Mazur |
3 | ![]() | 23 Mar 1839 | Gilmanton, Belknap, New Hampshire, USA | I33070 | Mazur |