Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Feb 2008 | East York, York, Ontario, Canada | I18 | Chlopy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1957 | East York, York, Ontario, Canada | I3673 | Chlopy |
2 | ![]() | 1965 | East York, York, Ontario, Canada | I3673 | Chlopy |
3 | ![]() | 1968 | East York, York, Ontario, Canada | I3673 | Chlopy |
4 | ![]() | 1965 | East York, York, Ontario, Canada | I7 | Chlopy |
5 | ![]() | 1968 | East York, York, Ontario, Canada | I7 | Chlopy |
6 | ![]() | 1957 | East York, York, Ontario, Canada | I21 | Chlopy |
7 | ![]() | 1957 | East York, York, Ontario, Canada | I18 | Chlopy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1957 | East York, York, Ontario, Canada | I7 | Chlopy |
2 | ![]() | 1965 | East York, York, Ontario, Canada | I7 | Chlopy |
3 | ![]() | 1968 | East York, York, Ontario, Canada | I7 | Chlopy |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Mazur / Rogers | East York, York, Ontario, Canada | F269 | Chlopy |