Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Jan 1922 | Campbellton, Restigouche, New Brunswick, Canada | I147785 | Mazur |
2 | ![]() | 3 Mar 1913 | Campbellton, Restigouche, New Brunswick, Canada | I15600 | Mazur |
3 | ![]() | 23 Dec 1907 | Campbellton, Restigouche, New Brunswick, Canada | I15603 | Mazur |
4 | ![]() | 21 Jan 1921 | Campbellton, Restigouche, New Brunswick, Canada | I15598 | Mazur |
5 | ![]() | 23 Mar 1910 | Campbellton, Restigouche, New Brunswick, Canada | I14991 | Mazur |
6 | ![]() | 11 Jul 1915 | Campbellton, Restigouche, New Brunswick, Canada | I15597 | Mazur |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Feb 1933 | Campbellton, Restigouche, New Brunswick, Canada | I15516 | Mazur |
2 | ![]() | 26 Sep 1912 | Campbellton, Restigouche, New Brunswick, Canada | I15603 | Mazur |
3 | ![]() | 19 Jul 1949 | Campbellton, Restigouche, New Brunswick, Canada | I15024 | Mazur |
4 | ![]() | 3 Dec 1934 | Campbellton, Restigouche, New Brunswick, Canada | I15023 | Mazur |