Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 18 May 1780 | , , Pennsylvania, USA | I61353 | Mazur |
2 | ![]() | 1788 | , , Pennsylvania, USA | I61366 | Mazur |
3 | ![]() | 1782 | , , Pennsylvania, USA | I61363 | Mazur |
4 | ![]() | 1785 | , , Pennsylvania, USA | I61365 | Mazur |
5 | ![]() | 1783 | , , Pennsylvania, USA | I61364 | Mazur |
6 | ![]() | 21 Sep 1777 | , , Pennsylvania, USA | I61352 | Mazur |
7 | ![]() | 1795 | , , Pennsylvania, USA | I19179 | Mazur |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
MARR ![]() |
Person ID | Tree | ||
1 | ![]() | 1795 | , , Pennsylvania, USA | I13285 | Mazur |
2 | ![]() | , , Pennsylvania, USA | I9616 | Mazur |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Foster / Hart | 1767 | , , Pennsylvania, USA | F6104 | Mazur |