Matches 1 to 50 of 73
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1837 | , , Nova Scotia, Canada | I325090 | Mazur |
2 | ![]() | Jul 1800 | , , Nova Scotia, Canada | I300839 | Mazur |
3 | ![]() | , , Nova Scotia, Canada | I1049315 | Mazur | |
4 | ![]() | Abt 1839 | , , Nova Scotia, Canada | I118062 | Mazur |
5 | ![]() | 16 Nov 1791 | , , Nova Scotia, Canada | I247157 | Mazur |
6 | ![]() | Abt 1811 | , , Nova Scotia, Canada | I443296 | Mazur |
7 | ![]() | 1821 | , , Nova Scotia, Canada | I1305 | Mazur |
8 | ![]() | 28 Feb 1813 | , , Nova Scotia, Canada | I11719 | Mazur |
9 | ![]() | 14 Apr 1833 | , , Nova Scotia, Canada | I172935 | Mazur |
10 | ![]() | 14 Oct 1853 | , , Nova Scotia, Canada | I119075 | Mazur |
11 | ![]() | 25 Mar 1831 | , , Nova Scotia, Canada | I158864 | Mazur |
12 | ![]() | Abt 1873 | , , Nova Scotia, Canada | I281258 | Mazur |
13 | ![]() | Abt 1860 | , , Nova Scotia, Canada | I3027 | Mazur |
14 | ![]() | Abt 1914 | , , Nova Scotia, Canada | I273261 | Mazur |
15 | ![]() | 20 Jul 1867 | , , Nova Scotia, Canada | I3030 | Mazur |
16 | ![]() | 1869 | , , Nova Scotia, Canada | I2934 | Mazur |
17 | ![]() | Abt 1870 | , , Nova Scotia, Canada | I1055866 | Mazur |
18 | ![]() | 5 Jan 1887 | , , Nova Scotia, Canada | I2176 | Mazur |
19 | ![]() | 1929 | , , Nova Scotia, Canada | I285505 | Mazur |
20 | ![]() | Abt 1858 | , , Nova Scotia, Canada | I3026 | Mazur |
21 | ![]() | 20 Jan 1842 | , , Nova Scotia, Canada | I274002 | Mazur |
22 | ![]() | 6 Aug 1781 | , , Nova Scotia, Canada | I88797 | Mazur |
23 | ![]() | 1776 | , , Nova Scotia, Canada | I205571 | Mazur |
24 | ![]() | Aug 1833 | , , Nova Scotia, Canada | I3055 | Mazur |
25 | ![]() | 9 Jan 1848 | , , Nova Scotia, Canada | I95735 | Mazur |
26 | ![]() | 1900 | , , Nova Scotia, Canada | I206348 | Mazur |
27 | ![]() | Abt 1903 | , , Nova Scotia, Canada | I283537 | Mazur |
28 | ![]() | Abt 1901 | , , Nova Scotia, Canada | I284535 | Mazur |
29 | ![]() | Abt 1904 | , , Nova Scotia, Canada | I283623 | Mazur |
30 | ![]() | 19 Mar 1818 | , , Nova Scotia, Canada | I446944 | Mazur |
31 | ![]() | 23 Apr 1842 | , , Nova Scotia, Canada | I948 | Mazur |
32 | ![]() | 1 Feb 1838 | , , Nova Scotia, Canada | I946 | Mazur |
33 | ![]() | Jan 1830 | , , Nova Scotia, Canada | I942 | Mazur |
34 | ![]() | 3 Apr 1832 | , , Nova Scotia, Canada | I943 | Mazur |
35 | ![]() | 30 Nov 1811 | , , Nova Scotia, Canada | I920 | Mazur |
36 | ![]() | 28 Nov 1835 | , , Nova Scotia, Canada | I945 | Mazur |
37 | ![]() | 5 Jul 1839 | , , Nova Scotia, Canada | I947 | Mazur |
38 | ![]() | Nov 1827 | , , Nova Scotia, Canada | I941 | Mazur |
39 | ![]() | 19 Feb 1814 | , , Nova Scotia, Canada | I921 | Mazur |
40 | ![]() | May 1848 | , , Nova Scotia, Canada | I1383 | Mazur |
41 | ![]() | Abt 1908 | , , Nova Scotia, Canada | I140550 | Mazur |
42 | ![]() | Abt 1825 | , , Nova Scotia, Canada | I173021 | Mazur |
43 | ![]() | 11 May 1822 | , , Nova Scotia, Canada | I173020 | Mazur |
44 | ![]() | 3 Feb 1817 | , , Nova Scotia, Canada | I23436 | Mazur |
45 | ![]() | 1751 | , , Nova Scotia, Canada | I4065 | Mazur |
46 | ![]() | 2 Mar 1786 | , , Nova Scotia, Canada | I489766 | Mazur |
47 | ![]() | 1819 | , , Nova Scotia, Canada | I398355 | Mazur |
48 | ![]() | 1813 | , , Nova Scotia, Canada | I14966 | Mazur |
49 | ![]() | 1820 | , , Nova Scotia, Canada | I3201 | Mazur |
50 | ![]() | Abt 1872 | , , Nova Scotia, Canada | I15008 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Apr 1732 | , , Nova Scotia, Canada | I2321 | Mazur |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | , , Nova Scotia, Canada | I223990 | Mazur | |
2 | ![]() | 30 Dec 1902 | , , Nova Scotia, Canada | I342652 | Mazur |
3 | ![]() | 2 Jun 1881 | , , Nova Scotia, Canada | I5803 | Mazur |
4 | ![]() | 1757 | , , Nova Scotia, Canada | I72584 | Mazur |
5 | ![]() | , , Nova Scotia, Canada | I223797 | Mazur | |
6 | ![]() | 19 Apr 1786 | , , Nova Scotia, Canada | I580274 | Mazur |
7 | ![]() | , , Nova Scotia, Canada | I165515 | Mazur | |
8 | ![]() | 14 Jul 1874 | , , Nova Scotia, Canada | I1703 | Mazur |
9 | ![]() | 8 Sep 1868 | , , Nova Scotia, Canada | I44620 | Mazur |
10 | ![]() | , , Nova Scotia, Canada | I3634 | Mazur | |
11 | ![]() | 2 Jan 1883 | , , Nova Scotia, Canada | I166792 | Mazur |
12 | ![]() | , , Nova Scotia, Canada | I166793 | Mazur | |
13 | ![]() | , , Nova Scotia, Canada | I166790 | Mazur | |
14 | ![]() | , , Nova Scotia, Canada | I64091 | Mazur | |
15 | ![]() | 24 Feb 1823 | , , Nova Scotia, Canada | I5729 | Mazur |
16 | ![]() | 1861 | , , Nova Scotia, Canada | I12161 | Mazur |
17 | ![]() | , , Nova Scotia, Canada | I12157 | Mazur | |
18 | ![]() | , , Nova Scotia, Canada | I4019 | Mazur | |
19 | ![]() | 7 Dec 1883 | , , Nova Scotia, Canada | I170352 | Mazur |
20 | ![]() | 1844 | , , Nova Scotia, Canada | I148105 | Mazur |
21 | ![]() | Jun 1844 | , , Nova Scotia, Canada | I167255 | Mazur |
22 | ![]() | 7 Jan 1879 | , , Nova Scotia, Canada | I5811 | Mazur |
23 | ![]() | , , Nova Scotia, Canada | I4020 | Mazur | |
24 | ![]() | , , Nova Scotia, Canada | I12164 | Mazur | |
25 | ![]() | Bef 1821 | , , Nova Scotia, Canada | I33298 | Mazur |
26 | ![]() | , , Nova Scotia, Canada | I732741 | Mazur | |
27 | ![]() | Bef 1871 | , , Nova Scotia, Canada | I3938 | Mazur |
28 | ![]() | 13 Oct 1854 | , , Nova Scotia, Canada | I7435 | Mazur |
29 | ![]() | 12 Jan 1922 | , , Nova Scotia, Canada | I2310 | Mazur |
30 | ![]() | , , Nova Scotia, Canada | I166945 | Mazur | |
31 | ![]() | Feb 1846 | , , Nova Scotia, Canada | I446896 | Mazur |
32 | ![]() | , , Nova Scotia, Canada | I118465 | Mazur | |
33 | ![]() | 24 Dec 1922 | , , Nova Scotia, Canada | I6067 | Mazur |
34 | ![]() | 1873 | , , Nova Scotia, Canada | I167023 | Mazur |
35 | ![]() | 7 Nov 1801 | , , Nova Scotia, Canada | I2632 | Mazur |
36 | ![]() | 1846 | , , Nova Scotia, Canada | I732628 | Mazur |
37 | ![]() | 1848 | , , Nova Scotia, Canada | I147770 | Mazur |
38 | ![]() | 20 Oct 1806 | , , Nova Scotia, Canada | I18272 | Mazur |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | , , Nova Scotia, Canada | I166792 | Mazur | |
2 | ![]() | , , Nova Scotia, Canada | I166793 | Mazur | |
3 | ![]() | , , Nova Scotia, Canada | I166790 | Mazur | |
4 | ![]() | , , Nova Scotia, Canada | I64091 | Mazur | |
5 | ![]() | , , Nova Scotia, Canada | I4277 | Mazur | |
6 | ![]() | 14 Mar 1846 | , , Nova Scotia, Canada | I732628 | Mazur |
7 | ![]() | 3 Mar 1753 | , , Nova Scotia, Canada | I1113 | Mazur |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1900 | , , Nova Scotia, Canada | I1668 | Mazur |
2 | ![]() | Abt 1915 | , , Nova Scotia, Canada | I1921 | Mazur |
3 | ![]() | 9 May 1813 | , , Nova Scotia, Canada | I5187 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 1803 | , , Nova Scotia, Canada | I470950 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
1 | ![]() | 1784 | , , Nova Scotia, Canada | I3482 | Mazur |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1869 | , , Nova Scotia, Canada | I7289 | Mazur |
2 | ![]() | 1897 | , , Nova Scotia, Canada | I23435 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Secret Society Connections ![]() |
Person ID | Tree | ||
1 | ![]() | , , Nova Scotia, Canada | I2621 | Mazur |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Corbett / Fletcher | 1781 | , , Nova Scotia, Canada | F75989 | Mazur |
2 | Lawson / Foster | 8 Dec 1791 | , , Nova Scotia, Canada | F144823 | Mazur |
3 | Marriette / | 18 Sep 1808 | , , Nova Scotia, Canada | F41158 | Mazur |
4 | McCabe / McLellan | Jan 1835 | , , Nova Scotia, Canada | F126918 | Mazur |
5 | McGuire / Purcell | 21 Dec 1784 | , , Nova Scotia, Canada | F1733 | Mazur |
6 | Wagner / Wilt | 6 Mar 1775 | , , Nova Scotia, Canada | F1764 | Mazur |