Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Feb 1889 | , , Newfoundland and Labrador, Canada | I1055417 | Mazur |
2 | ![]() | 5 Oct 1894 | , , Newfoundland and Labrador, Canada | I1055414 | Mazur |
3 | ![]() | 20 Jun 1843 | , , Newfoundland and Labrador, Canada | I2127 | Mazur |
4 | ![]() | 27 Oct 1890 | , , Newfoundland and Labrador, Canada | I616 | Mazur |
5 | ![]() | , , Newfoundland and Labrador, Canada | I343779 | Mazur | |
6 | ![]() | 15 Nov 1815 | , , Newfoundland and Labrador, Canada | I201569 | Mazur |
7 | ![]() | 9 Mar 1840 | , , Newfoundland and Labrador, Canada | I201516 | Mazur |
8 | ![]() | 3 Apr 1886 | , , Newfoundland and Labrador, Canada | I250505 | Mazur |
9 | ![]() | 1846 | , , Newfoundland and Labrador, Canada | I1042604 | Mazur |
10 | ![]() | , , Newfoundland and Labrador, Canada | I165196 | Mazur | |
11 | ![]() | Abt 1847 | , , Newfoundland and Labrador, Canada | I127980 | Mazur |
12 | ![]() | Abt 1862 | , , Newfoundland and Labrador, Canada | I240954 | Mazur |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Jun 1963 | , , Newfoundland and Labrador, Canada | I1055465 | Mazur |
2 | ![]() | 1842 | , , Newfoundland and Labrador, Canada | I3075 | Mazur |
3 | ![]() | , , Newfoundland and Labrador, Canada | I1055484 | Mazur |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 8 May 1857 | , , Newfoundland and Labrador, Canada | I240953 | Mazur |
2 | ![]() | 8 May 1857 | , , Newfoundland and Labrador, Canada | I240953 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1865 | , , Newfoundland and Labrador, Canada | I3171 | Mazur |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Brown / Samson | 17 Oct 1854 | , , Newfoundland and Labrador, Canada | F147609 | Mazur |