Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1710 | , , Massachusetts, USA | I30419 | Mazur |
2 | ![]() | 1762 | , , Massachusetts, USA | I31542 | Mazur |
3 | ![]() | 9 Dec 1759 | , , Massachusetts, USA | I31517 | Mazur |
4 | ![]() | 1710 | , , Massachusetts, USA | I30418 | Mazur |
5 | ![]() | Abt 1758 | , , Massachusetts, USA | I437323 | Mazur |
6 | ![]() | 25 Mar 1740 | , , Massachusetts, USA | I84130 | Mazur |
7 | ![]() | 3 Oct 1893 | , , Massachusetts, USA | I218147 | Mazur |
8 | ![]() | 1749 | , , Massachusetts, USA | I1037067 | Mazur |
9 | ![]() | 1747 | , , Massachusetts, USA | I1037066 | Mazur |
10 | ![]() | 1734 | , , Massachusetts, USA | I1037063 | Mazur |
11 | ![]() | 1739 | , , Massachusetts, USA | I1037062 | Mazur |
12 | ![]() | Abt 1730 | , , Massachusetts, USA | I1037061 | Mazur |
13 | ![]() | 1740 | , , Massachusetts, USA | I1037064 | Mazur |
14 | ![]() | Abt 1727 | , , Massachusetts, USA | I1037060 | Mazur |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1938 | , , Massachusetts, USA | I468393 | Mazur |
2 | ![]() | Abt 1800 | , , Massachusetts, USA | I88380 | Mazur |
3 | ![]() | 29 Dec 1833 | , , Massachusetts, USA | I85478 | Mazur |
4 | ![]() | 1832 | , , Massachusetts, USA | I22781 | Mazur |
5 | ![]() | , , Massachusetts, USA | I139362 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
1 | ![]() | , , Massachusetts, USA | I1760 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | Tree | ||
1 | ![]() | Jan 1778 | , , Massachusetts, USA | I57180 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | , , Massachusetts, USA | I7559 | Mazur |
Matches 1 to 1 of 1
Family ![]() |
Alt. Marriage ![]() |
Family ID | Tree | ||
1 | Rider / Barker | Abt 1704 | , , Massachusetts, USA | F7994 | Mazur |