Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1882 | , , Fermanagh, Northern Ireland | I127000 | Mazur |
2 | ![]() | Abt 1910 | , , Fermanagh, Northern Ireland | I123822 | Mazur |
3 | ![]() | Abt 1908 | , , Fermanagh, Northern Ireland | I123817 | Mazur |
4 | ![]() | 20 Feb 1868 | , , Fermanagh, Northern Ireland | I124592 | Mazur |
5 | ![]() | 1911 | , , Fermanagh, Northern Ireland | I123823 | Mazur |
6 | ![]() | Abt 1877 | , , Fermanagh, Northern Ireland | I126067 | Mazur |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | , , Fermanagh, Northern Ireland | I124582 | Mazur | |
2 | ![]() | , , Fermanagh, Northern Ireland | I123037 | Mazur |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | , , Fermanagh, Northern Ireland | I3818 | Mazur |