Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | , , , Ireland | I1037313 | Mazur | |
2 | ![]() | Abt 1805 | , , , Ireland | I110922 | Mazur |
3 | ![]() | 1855 | , , , Ireland | I15228 | Mazur |
4 | ![]() | 29 Jan 1838 | , , , Ireland | I15096 | Mazur |
5 | ![]() | Abt 1852 | , , , Ireland | I15229 | Mazur |
6 | ![]() | Abt 1852 | , , , Ireland | I15200 | Mazur |
7 | ![]() | Abt 1761 | , , , Ireland | I783095 | Mazur |
8 | ![]() | , , , Ireland | I780023 | Mazur | |
9 | ![]() | 1751 | , , , Ireland | I779181 | Mazur |
10 | ![]() | , , , Ireland | I188414 | Mazur | |
11 | ![]() | Jan 1761 | , , , Ireland | I1037011 | Mazur |
12 | ![]() | 1751 | , , , Ireland | I290849 | Mazur |
13 | ![]() | 1815 | , , , Ireland | I76271 | Mazur |
14 | ![]() | 1838 | , , , Ireland | I447244 | Mazur |
15 | ![]() | 1738 | , , , Ireland | I371392 | Mazur |
16 | ![]() | Abt 1728 | , , , Ireland | I1036792 | Mazur |
17 | ![]() | 16 Feb 1846 | , , , Ireland | I388509 | Mazur |
18 | ![]() | 1761 | , , , Ireland | I15086 | Mazur |
19 | ![]() | 13 Dec 1826 | , , , Ireland | I110936 | Mazur |
20 | ![]() | 12 May 1819 | , , , Ireland | I14922 | Mazur |
21 | ![]() | Abt 1809 | , , , Ireland | I113246 | Mazur |
22 | ![]() | Est 1800 | , , , Ireland | I274240 | Mazur |
23 | ![]() | 1777 | , , , Ireland | I15434 | Mazur |
24 | ![]() | Abt 1833 | , , , Ireland | I15452 | Mazur |
25 | ![]() | Abt 1799 | , , , Ireland | I15376 | Mazur |
26 | ![]() | 14 Mar 1832 | , , , Ireland | I15450 | Mazur |
27 | ![]() | Abt 1739 | , , , Ireland | I6326 | Mazur |
28 | ![]() | 8 Apr 1752 | , , , Ireland | I775216 | Mazur |
29 | ![]() | 1743 | , , , Ireland | I1036800 | Mazur |
30 | ![]() | 1750 | , , , Ireland | I787932 | Mazur |
31 | ![]() | Abt 1748 | , , , Ireland | I787931 | Mazur |
32 | ![]() | 1741 | , , , Ireland | I787930 | Mazur |
33 | ![]() | 1751 | , , , Ireland | I423904 | Mazur |
34 | ![]() | 1748 | , , , Ireland | I787933 | Mazur |
35 | ![]() | 22 Jan 1725 | , , , Ireland | I774679 | Mazur |
36 | ![]() | 1723 | , , , Ireland | I205573 | Mazur |
37 | ![]() | Est 1750 | , , , Ireland | I5604 | Mazur |
38 | ![]() | 1775 | , , , Ireland | I118482 | Mazur |
39 | ![]() | , , , Ireland | I1037312 | Mazur | |
40 | ![]() | Bef 1754 | , , , Ireland | I1037307 | Mazur |
41 | ![]() | Abt 1715 | , , , Ireland | I1037072 | Mazur |
42 | ![]() | Abt 1713 | , , , Ireland | I1037071 | Mazur |
43 | ![]() | 22 Nov 1827 | , , , Ireland | I745800 | Mazur |
44 | ![]() | 1817 | , , , Ireland | I743736 | Mazur |
45 | ![]() | 1815 | , , , Ireland | I743719 | Mazur |
46 | ![]() | 3 Nov 1818 | , , , Ireland | I743738 | Mazur |
47 | ![]() | 5 May 1821 | , , , Ireland | I743751 | Mazur |
48 | ![]() | 2 Aug 1823 | , , , Ireland | I745762 | Mazur |
49 | ![]() | 1753 | , , , Ireland | I371394 | Mazur |
50 | ![]() | Abt 1804 | , , , Ireland | I15373 | Mazur |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | Tree | ||
1 | ![]() | , , , Ireland | I101525 | Mazur | |
2 | ![]() | Abt 1784 | , , , Ireland | I3045 | Mazur |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Cox / Stewart | Abt 1755 | , , , Ireland | F259086 | Mazur |
2 | Creelman / | 1778 | , , , Ireland | F74006 | Mazur |
3 | Power / Burns | , , , Ireland | F195302 | Mazur | |
4 | Robinson / | , , , Ireland | F361078 | Mazur |