Matches 1501 to 1550 of 3769
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 76» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1501 | ![]() | 24 Apr 1885 | Chlopy, Chlopy, Komarno, Poland | I2369 | Chlopy |
1502 | ![]() | 1 Apr 1873 | Chlopy, Chlopy, Komarno, Poland | I1496 | Chlopy |
1503 | ![]() | 18 May 1902 | Chlopy, Chlopy, Komarno, Poland | I1062345 | Chlopy |
1504 | ![]() | 26 Sep 1878 | Chlopy, Chlopy, Komarno, Poland | I1059862 | Chlopy |
1505 | ![]() | 31 Jan 1882 | Chlopy, Chlopy, Komarno, Poland | I1060415 | Chlopy |
1506 | ![]() | 25 Sep 1902 | Chlopy, Chlopy, Komarno, Poland | I1062403 | Chlopy |
1507 | ![]() | 22 Dec 1877 | Chlopy, Chlopy, Komarno, Poland | I1059731 | Chlopy |
1508 | ![]() | 14 Jan 1885 | Chlopy, Chlopy, Komarno, Poland | I2339 | Chlopy |
1509 | ![]() | 19 Apr 1880 | Chlopy, Chlopy, Komarno, Poland | I1060185 | Chlopy |
1510 | ![]() | 11 Jan 1875 | Chlopy, Chlopy, Komarno, Poland | I1790 | Chlopy |
1511 | ![]() | 3 Apr 1883 | Chlopy, Chlopy, Komarno, Poland | I1060601 | Chlopy |
1512 | ![]() | 19 Nov 1876 | Chlopy, Chlopy, Komarno, Poland | I1058517 | Chlopy |
1513 | ![]() | 27 Feb 1878 | Chlopy, Chlopy, Komarno, Poland | I1059770 | Chlopy |
1514 | ![]() | 11 Jan 1881 | Chlopy, Chlopy, Komarno, Poland | I1060260 | Chlopy |
1515 | ![]() | 17 Dec 1874 | Chlopy, Chlopy, Komarno, Poland | I1763 | Chlopy |
1516 | ![]() | 12 Apr 1873 | Chlopy, Chlopy, Komarno, Poland | I1525 | Chlopy |
1517 | ![]() | 4 Jul 1902 | Chlopy, Chlopy, Komarno, Poland | I1062372 | Chlopy |
1518 | ![]() | 14 Dec 1892 | Chlopy, Chlopy, Komarno, Poland | I1061306 | Chlopy |
1519 | ![]() | 31 Aug 1899 | Chlopy, Chlopy, Komarno, Poland | I3598 | Chlopy |
1520 | ![]() | 14 May 1894 | Chlopy, Chlopy, Komarno, Poland | I1061572 | Chlopy |
1521 | ![]() | 12 Mar 1888 | Chlopy, Chlopy, Komarno, Poland | I2761 | Chlopy |
1522 | ![]() | 17 Feb 1897 | Chlopy, Chlopy, Komarno, Poland | I4922 | Chlopy |
1523 | ![]() | 29 Aug 1891 | Chlopy, Chlopy, Komarno, Poland | I1061108 | Chlopy |
1524 | ![]() | 18 Dec 1901 | Chlopy, Chlopy, Komarno, Poland | I1062266 | Chlopy |
1525 | ![]() | 28 Jan 1898 | Chlopy, Chlopy, Komarno, Poland | I3381 | Chlopy |
1526 | ![]() | 11 Aug 1894 | Chlopy, Chlopy, Komarno, Poland | I1061613 | Chlopy |
1527 | ![]() | 30 Jul 1896 | Chlopy, Chlopy, Komarno, Poland | I1061953 | Chlopy |
1528 | ![]() | 11 Sep 1886 | Chlopy, Chlopy, Komarno, Poland | I1060903 | Chlopy |
1529 | ![]() | 29 Nov 1873 | Chlopy, Chlopy, Komarno, Poland | I1059462 | Chlopy |
1530 | ![]() | 24 Aug 1877 | Chlopy, Chlopy, Komarno, Poland | I1059656 | Chlopy |
1531 | ![]() | 9 Jan 1880 | Chlopy, Chlopy, Komarno, Poland | I1060086 | Chlopy |
1532 | ![]() | 4 May 1882 | Chlopy, Chlopy, Komarno, Poland | I1060456 | Chlopy |
1533 | ![]() | 21 May 1884 | Chlopy, Chlopy, Komarno, Poland | I1060849 | Chlopy |
1534 | ![]() | 19 Apr 1899 | Chlopy, Chlopy, Komarno, Poland | I1590 | Chlopy |
1535 | ![]() | 15 Dec 1874 | Chlopy, Chlopy, Komarno, Poland | I1760 | Chlopy |
1536 | ![]() | 21 Sep 1891 | Chlopy, Chlopy, Komarno, Poland | I1061123 | Chlopy |
1537 | ![]() | 16 Apr 1890 | Chlopy, Chlopy, Komarno, Poland | I3119 | Chlopy |
1538 | ![]() | 19 Jan 1893 | Chlopy, Chlopy, Komarno, Poland | I1061315 | Chlopy |
1539 | ![]() | 19 Feb 1875 | Chlopy, Chlopy, Komarno, Poland | I420 | Chlopy |
1540 | ![]() | 9 Feb 1884 | Chlopy, Chlopy, Komarno, Poland | I1060777 | Chlopy |
1541 | ![]() | 28 Dec 1888 | Chlopy, Chlopy, Komarno, Poland | I2900 | Chlopy |
1542 | ![]() | 1 Mar 1878 | Chlopy, Chlopy, Komarno, Poland | I1059771 | Chlopy |
1543 | ![]() | 17 Feb 1887 | Chlopy, Chlopy, Komarno, Poland | I2607 | Chlopy |
1544 | ![]() | 20 Mar 1881 | Chlopy, Chlopy, Komarno, Poland | I1815 | Chlopy |
1545 | ![]() | 28 Nov 1898 | Chlopy, Chlopy, Komarno, Poland | I3519 | Chlopy |
1546 | ![]() | 8 Aug 1902 | Chlopy, Chlopy, Komarno, Poland | I1062389 | Chlopy |
1547 | ![]() | 21 Feb 1878 | Chlopy, Chlopy, Komarno, Poland | I1059764 | Chlopy |
1548 | ![]() | 8 Apr 1875 | Chlopy, Chlopy, Komarno, Poland | I1836 | Chlopy |
1549 | ![]() | 29 May 1896 | Chlopy, Chlopy, Komarno, Poland | I1061919 | Chlopy |
1550 | ![]() | 27 Jul 1867 | Chlopy, Chlopy, Komarno, Poland | I1060144 | Chlopy |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 76» Next»
Matches 1501 to 1550 of 3553
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 72» Next»
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1501 | ![]() | 26 Sep 1878 | Chlopy, Chlopy, Komarno, Poland | I1059861 | Chlopy |
1502 | ![]() | 13 Jun 1895 | Chlopy, Chlopy, Komarno, Poland | I1061740 | Chlopy |
1503 | ![]() | 13 Sep 1874 | Chlopy, Chlopy, Komarno, Poland | I356 | Chlopy |
1504 | ![]() | 26 Jun 1881 | Chlopy, Chlopy, Komarno, Poland | I1060292 | Chlopy |
1505 | ![]() | 6 Jan 1893 | Chlopy, Chlopy, Komarno, Poland | I1061313 | Chlopy |
1506 | ![]() | 12 Jul 1872 | Chlopy, Chlopy, Komarno, Poland | I1048 | Chlopy |
1507 | ![]() | 17 Jan 1874 | Chlopy, Chlopy, Komarno, Poland | I350 | Chlopy |
1508 | ![]() | 6 Oct 1877 | Chlopy, Chlopy, Komarno, Poland | I1059679 | Chlopy |
1509 | ![]() | 2 Jul 1882 | Chlopy, Chlopy, Komarno, Poland | I1060492 | Chlopy |
1510 | ![]() | 29 May 1884 | Chlopy, Chlopy, Komarno, Poland | I1060850 | Chlopy |
1511 | ![]() | 18 Apr 1891 | Chlopy, Chlopy, Komarno, Poland | I1061033 | Chlopy |
1512 | ![]() | 14 Jun 1894 | Chlopy, Chlopy, Komarno, Poland | I1061582 | Chlopy |
1513 | ![]() | 17 Nov 1894 | Chlopy, Chlopy, Komarno, Poland | I1061655 | Chlopy |
1514 | ![]() | 6 Dec 1896 | Chlopy, Chlopy, Komarno, Poland | I97 | Chlopy |
1515 | ![]() | 15 Jan 1890 | Chlopy, Chlopy, Komarno, Poland | I3065 | Chlopy |
1516 | ![]() | 4 Jul 1879 | Chlopy, Chlopy, Komarno, Poland | I1059975 | Chlopy |
1517 | ![]() | 1 Mar 1880 | Chlopy, Chlopy, Komarno, Poland | I1060121 | Chlopy |
1518 | ![]() | 10 Aug 1891 | Chlopy, Chlopy, Komarno, Poland | I1061093 | Chlopy |
1519 | ![]() | 29 Aug 1879 | Chlopy, Chlopy, Komarno, Poland | I1060001 | Chlopy |
1520 | ![]() | 16 Jan 1888 | Chlopy, Chlopy, Komarno, Poland | I2737 | Chlopy |
1521 | ![]() | 18 Apr 1889 | Chlopy, Chlopy, Komarno, Poland | I2955 | Chlopy |
1522 | ![]() | 5 Apr 1892 | Chlopy, Chlopy, Komarno, Poland | I1061221 | Chlopy |
1523 | ![]() | 20 Oct 1894 | Chlopy, Chlopy, Komarno, Poland | I1061644 | Chlopy |
1524 | ![]() | 27 Mar 1897 | Chlopy, Chlopy, Komarno, Poland | I3194 | Chlopy |
1525 | ![]() | 18 Oct 1897 | Chlopy, Chlopy, Komarno, Poland | I3306 | Chlopy |
1526 | ![]() | 29 Mar 1903 | Chlopy, Chlopy, Komarno, Poland | I1062478 | Chlopy |
1527 | ![]() | 29 Jan 1874 | Chlopy, Chlopy, Komarno, Poland | I353 | Chlopy |
1528 | ![]() | 21 Feb 1875 | Chlopy, Chlopy, Komarno, Poland | I365 | Chlopy |
1529 | ![]() | 10 Mar 1883 | Chlopy, Chlopy, Komarno, Poland | I1060578 | Chlopy |
1530 | ![]() | 5 Oct 1885 | Chlopy, Chlopy, Komarno, Poland | I2457 | Chlopy |
1531 | ![]() | 25 Apr 1888 | Chlopy, Chlopy, Komarno, Poland | I2784 | Chlopy |
1532 | ![]() | 8 Apr 1896 | Chlopy, Chlopy, Komarno, Poland | I1061902 | Chlopy |
1533 | ![]() | 25 Feb 1900 | Chlopy, Chlopy, Komarno, Poland | I1058239 | Chlopy |
1534 | ![]() | 18 May 1873 | Chlopy, Chlopy, Komarno, Poland | I1059235 | Chlopy |
1535 | ![]() | 12 Jan 1874 | Chlopy, Chlopy, Komarno, Poland | I347 | Chlopy |
1536 | ![]() | 7 Feb 1875 | Chlopy, Chlopy, Komarno, Poland | I1798 | Chlopy |
1537 | ![]() | 26 Dec 1876 | Chlopy, Chlopy, Komarno, Poland | I1059567 | Chlopy |
1538 | ![]() | 26 Nov 1883 | Chlopy, Chlopy, Komarno, Poland | I1060729 | Chlopy |
1539 | ![]() | 29 Apr 1884 | Chlopy, Chlopy, Komarno, Poland | I1060834 | Chlopy |
1540 | ![]() | 23 Nov 1887 | Chlopy, Chlopy, Komarno, Poland | I2716 | Chlopy |
1541 | ![]() | 13 Sep 1891 | Chlopy, Chlopy, Komarno, Poland | I1061121 | Chlopy |
1542 | ![]() | 28 Jul 1895 | Chlopy, Chlopy, Komarno, Poland | I1061768 | Chlopy |
1543 | ![]() | 26 Sep 1878 | Chlopy, Chlopy, Komarno, Poland | I1059860 | Chlopy |
1544 | ![]() | 28 Oct 1872 | Chlopy, Chlopy, Komarno, Poland | I1229 | Chlopy |
1545 | ![]() | 25 Apr 1881 | Chlopy, Chlopy, Komarno, Poland | I1060277 | Chlopy |
1546 | ![]() | 27 Jun 1884 | Chlopy, Chlopy, Komarno, Poland | I1060864 | Chlopy |
1547 | ![]() | 23 Sep 1892 | Chlopy, Chlopy, Komarno, Poland | I1061284 | Chlopy |
1548 | ![]() | 22 Sep 1893 | Chlopy, Chlopy, Komarno, Poland | I1061440 | Chlopy |
1549 | ![]() | 9 Apr 1899 | Chlopy, Chlopy, Komarno, Poland | I1138 | Chlopy |
1550 | ![]() | 3 Dec 1900 | Chlopy, Chlopy, Komarno, Poland | I1062103 | Chlopy |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 72» Next»
Matches 1501 to 1507 of 1507
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1501 | ![]() | 15 Oct 1880 | Chlopy, Chlopy, Komarno, Poland | I1059919 | Chlopy |
1502 | ![]() | 24 Mar 1877 | Chlopy, Chlopy, Komarno, Poland | I1059600 | Chlopy |
1503 | ![]() | 1 Apr 1903 | Chlopy, Chlopy, Komarno, Poland | I1062250 | Chlopy |
1504 | ![]() | 17 Mar 1903 | Chlopy, Chlopy, Komarno, Poland | I1062121 | Chlopy |
1505 | ![]() | 2 Apr 1903 | Chlopy, Chlopy, Komarno, Poland | I3440 | Chlopy |
1506 | ![]() | 27 Jun 1893 | Chlopy, Chlopy, Komarno, Poland | I1061243 | Chlopy |
1507 | ![]() | 6 Sep 1878 | Chlopy, Chlopy, Komarno, Poland | I1059698 | Chlopy |