Name | Bober, Joannes | |
Gender | Male | |
_UID | 9C3A147836EB499A8606D19563452F85B4A2 | |
Died | Yes, date unknown | |
Person ID | I98 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Bober, Bartholomaii, d. Yes, date unknown | |
Mother | Jankowska, Anastasia, d. Yes, date unknown | |
Family ID | F1532 | Group Sheet | Family Chart |
Family | Piskorz, Catharina, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 2 Apr 2021 | |||||
Family ID | F22 | Group Sheet | Family Chart |
Sources |
|