Name | Drozd, Martinus | |
Born | 2 Dec 1896 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 2 Dec 1896 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | 30C0C5F739184D1298A38A1108478AC4CF7C | |
Died | 17 Apr 1933 | Chlopy, Chlopy, Komarno, Poland ![]() |
Person ID | I96 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Drozd, Valentinus, d. Yes, date unknown | |
Mother | Krzesaj, Catharina, d. Yes, date unknown | |
Family ID | F1203 | Group Sheet | Family Chart |
Sources |
|