Name | Falat, Joannes [2] | |
Gender | Male | |
_UID | 3878AB601A844B97B095E5A9C78B2C1DA953 | |
Died | Yes, date unknown | |
Person ID | I926 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Falat, Josephi, d. Yes, date unknown | |
Mother | Kaplon, Thecla, d. Yes, date unknown | |
Married | Y [2, 3] | |
Family ID | F266 | Group Sheet | Family Chart |
Family | Pater, Catharina, b. 12 Jul 1875, Chlopy, Chlopy, Komarno, Poland ![]() | |||||||
Married | Y [2] | |||||||
Children |
|
|||||||
Last Modified | 15 Feb 2021 | |||||||
Family ID | F674 | Group Sheet | Family Chart |
Sources |
|