Name | Pater, Simon [1] | |
Born | Est 1780 | Buczaly, Komarno, Galicia, Poland>> ![]() |
Gender | Male | |
_UID | 1AF7181283A94EBF9B97A0F407BD00615FAE | |
Died | Yes, date unknown | |
Person ID | I813 | Chlopy |
Last Modified | 13 Feb 2021 |
Family | Boderkowa>>, Helen, b. Est 1780, Buczaly, Komarno, Galicia, Poland>> ![]() | |||||
Married | Y [2] | |||||
Children |
|
|||||
Last Modified | 13 Feb 2021 | |||||
Family ID | F626 | Group Sheet | Family Chart |
Sources |
|