Name | Daniels, Asa | |
Gender | Male | |
_UID | 5391D2C90518482EA14B5047F2848B34CA08 | |
Died | Yes, date unknown | |
Person ID | I775153 | Mazur |
Last Modified | 27 Feb 2017 |
Father | Daniels, William, d. Yes, date unknown | |
Mother | Martha, d. Yes, date unknown | |
Family ID | F155125 | Group Sheet | Family Chart |
Family | Hoar, Marion, b. 1 Jan 1785, d. Yes, date unknown | |||||||
Married | 12 Dec 1809 | Southampton, Cumberland, Nova Scotia, Canada ![]() |
||||||
Children |
|
|||||||
Last Modified | 27 Feb 2017 | |||||||
Family ID | F267157 | Group Sheet | Family Chart |
Sources |