Name | Raynard, George [1, 2, 3, 4] | |
Born | Abt 1794 | North Shields, , Northumberland, England ![]() |
Gender | Male | |
Occupation | 1827 | Ferguson's Cove, Halifax, Nova Scotia, Canada ![]() |
Fisherman | ||
Residence | 1827 | Ferguson's Cove, Halifax, Nova Scotia, Canada ![]() |
Residence | 1827 | Ferguson's Cove, Halifax, Nova Scotia, Canada ![]() |
Census 1827 | ||
Residence | 1869 | , , Nova Scotia, Canada ![]() |
Residence | 1871 | Halifax, Halifax, Nova Scotia, Canada ![]() |
Marital Status: Married | ||
Occupation | 1876 | Halifax, Halifax, Nova Scotia, Canada ![]() |
Boarding House | ||
Residence | 1876 | Halifax, Halifax, Nova Scotia, Canada ![]() |
Address: 3 Upper Water Halifax, Nova Scotia Canada | ||
Occupation | 1880 | Halifax, Halifax, Nova Scotia, Canada ![]() |
Boarding House | ||
Address: 3 Upper Water Halifax, Nova Scotia Canada | ||
Residence | 1880 | Halifax, Halifax, Nova Scotia, Canada ![]() |
Census | 1881 | Halifax, Halifax, Nova Scotia, Canada ![]() |
Name | George Ranner [6] | |
Name | George Renner [6] | |
Name | George Rynard | |
Occupation | Fisherman | |
Occupation | Hotel Keeper | |
Occupation | Merchant [6] | |
Residence | 1881 | Halifax, Halifax, Nova Scotia, Canada ![]() |
Marital Status: Married | ||
_UID | 9D211CFE1C1E4717924E32BD541AC288F795 | |
Died | 8 Aug 1882 | Halifax, Halifax, Nova Scotia, Canada ![]() |
Buried | Halifax, Halifax, Nova Scotia, Canada ![]() |
|
Address: Camp Hill Cemetery Halifax, Nova Scotia Canada | ||
Person ID | I7289 | Mazur |
Last Modified | 21 Jan 2021 |
Family 1 | Glazebrook, Julia, b. Abt 1800, d. Bef 1839 (Age ~ 38 years) | |||
Married | 6 Sep 1824 | Yarmouth, Yarmouth, Nova Scotia, Canada>> ![]() |
||
Children |
|
|||
Last Modified | 21 Jan 2021 | |||
Family ID | F2024 | Group Sheet | Family Chart |
Family 2 | Beazley, Barbara Jane, b. 18 Nov 1819, Ferguson's Cove, Halifax, Nova Scotia, Canada ![]() ![]() | |||||||||||||||||
Married | 29 Jul 1839 [6] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 2 Nov 2012 | |||||||||||||||||
Family ID | F76870 | Group Sheet | Family Chart |
Sources |
|