Name | Pater, Stanislaw [1] | |
Born | 1857 | Komarno, Komarno, Galicia, Poland> ![]() |
Gender | Male | |
_UID | 13A7C60039BE43468CB8A2D1D3BA8A4917D7 | |
Died | Yes, date unknown | |
Person ID | I466 | Chlopy |
Last Modified | 7 Feb 2021 |
Father | Pater, Franc, b. 1816, Komarno, Komarno, Galicia, Poland> ![]() | |
Mother | Catharina, b. 1815, Komarno, Komarno, Galicia, Poland> ![]() | |
Married | Y [1] | |
Family ID | F146 | Group Sheet | Family Chart |
Sources |
|