Name | Drozd, Joanes | |
Born | Abt 1837 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Gender | Male | |
Name | Jan Drozd | |
Name | Joannes Drozd [2] | |
_UID | A2D264FAB8EC48C58A12B9BC5C3BF6FC1DF2 | |
Died | Yes, date unknown | |
Person ID | I433 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Drozd, Adalberti, d. Yes, date unknown | |
Mother | Smalec, Anastasia, d. Yes, date unknown | |
Married | Y [2] | |
Family ID | F823 | Group Sheet | Family Chart |
Family | Stefanko, Marjanna, b. Abt 1839, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||
Married | 2 Feb 1863 | Chlopy, Chlopy, Komarno, Poland ![]() |
||||
Children |
|
|||||
Last Modified | 12 Mar 2021 | |||||
Family ID | F135 | Group Sheet | Family Chart |
Sources |
|