Name | Smalec, Maria | |
Gender | Female | |
_UID | E6B5F6FADEE1442ABD64ECB85D575958E29D | |
Died | Yes, date unknown | |
Person ID | I416 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Smalec, Martinus, d. Yes, date unknown | |
Mother | Bober, Francisca, d. Yes, date unknown | |
Family ID | F129 | Group Sheet | Family Chart |
Family | Jacyszyn, Joannes, b. 23 Oct 1873, Chlopy, Chlopy, Komarno, Poland ![]() | |||||
Children |
|
|||||
Last Modified | 5 Apr 2021 | |||||
Family ID | F45 | Group Sheet | Family Chart |
Sources |
|