Name | Mazur, Franciszek | |
Born | Est 1855 | Zarubince, Grzymal ![]() |
Gender | Male | |
_UID | 2B867252DA2F41259141870E521C82A1DC04 | |
Died | Yes, date unknown | |
Person ID | I384 | Chlopy |
Last Modified | 24 Jan 2021 |
Father | Mazur, Joanes>>, b. Est 1830, d. Yes, date unknown | |
Mother | Maria, b. Est 1830, d. Yes, date unknown | |
Family ID | F119 | Group Sheet | Family Chart |
Family | Wawryk, Anna, b. Est 1855, Zarubince, Grzymal ![]() | |||
Children |
|
|||
Last Modified | 24 Jan 2021 | |||
Family ID | F118 | Group Sheet | Family Chart |