Name | Krzesaj, Mathous | |
Born | Est 1850 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Gender | Male | |
Name | Mateusz Krzesaj | |
_UID | 6C687D784C0741D3A105B6DEC73F009A0AD0 | |
Died | Yes, date unknown | |
Person ID | I366 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Krzesaj, Pauli, d. Yes, date unknown | |
Mother | Czajka, Agnelis, d. Yes, date unknown | |
Family ID | F1208 | Group Sheet | Family Chart |
Family | Stefanko, Marjana, b. Est 1850, Chlopy, Chlopy, Komarno, Poland ![]() | |||||||
Children |
|
|||||||
Last Modified | 23 Jan 2021 | |||||||
Family ID | F112 | Group Sheet | Family Chart |
Sources |
|