Name | Bober, Franciscus | |
Gender | Male | |
_UID | 1B61189506124BF897B1A24EE5638D83142F | |
Died | Yes, date unknown | |
Person ID | I3613 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Bober, Joannes, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Bober, Sophia, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Family ID | F49 | Group Sheet | Family Chart |
Family | Stefanko, Thecla, b. 26 Sep 1880, Chlopy, Chlopy, Komarno, Poland ![]() | |||||
Children |
|
|||||
Last Modified | 6 Apr 2021 | |||||
Family ID | F1990 | Group Sheet | Family Chart |
Sources |
|