Name | Tomas, Philippina | |
Born | 21 Jan 1899 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 21 Jan 1899 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Female | |
_UID | 1CDD03B1AB714D0FAAD8EF849411B5C73B5C | |
Died | Yes, date unknown | |
Person ID | I3532 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Tomas, Josephus, d. Yes, date unknown | |
Mother | Czajka, Maria, d. Yes, date unknown | |
Family ID | F36 | Group Sheet | Family Chart |
Sources |
|