Name | Cygan, Maria | |
Gender | Female | |
_UID | B51883C337EB406D8F010A7F9F7261037098 | |
Died | Yes, date unknown | |
Person ID | I3511 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Cygan, Joannes, d. Yes, date unknown | |
Mother | Maziak, Catharina, d. Yes, date unknown | |
Family ID | F1980 | Group Sheet | Family Chart |
Family | Krzesaj, Carolus, b. 28 Jan 1874, Chlopy, Chlopy, Komarno, Poland ![]() | |||||||
Children |
|
|||||||
Last Modified | 5 Apr 2021 | |||||||
Family ID | F1979 | Group Sheet | Family Chart |
Sources |
|