Name | Grabowski>>, Marianna | |
Gender | Female | |
_UID | A36B85A4BAD542D38FAC6FD5EC53A2CB0694 | |
Died | Yes, date unknown | |
Person ID | I3496 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Grabowski>>, Stephani>, d. Yes, date unknown | |
Mother | Piskorz, Francisca, d. Yes, date unknown | |
Family ID | F1975 | Group Sheet | Family Chart |
Family | Tomas, Leopoldus, b. 7 Mar 1877, Chlopy, Chlopy, Komarno, Poland ![]() | |||||
Children |
|
|||||
Last Modified | 5 Apr 2021 | |||||
Family ID | F1974 | Group Sheet | Family Chart |
Sources |
|