Name | Pater, Catharina [2] | |
Born | 12 Jul 1875 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 12 Jul 1875 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Female | |
Name | Katarzyna Pater | |
_UID | 0EB0AA5B18844988BA70752F4721535E1795 | |
Died | Yes, date unknown | |
Person ID | I339 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Pater, Antonius, b. Abt 1839, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Krzesaj, Clara, b. Abt 1842, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Married | 14 Oct 1867 | Chlopy, Chlopy, Komarno, Poland ![]() |
Family ID | F95 | Group Sheet | Family Chart |
Family | Falat, Joannes, d. Yes, date unknown | |||||||
Married | Y [2] | |||||||
Children |
|
|||||||
Last Modified | 15 Feb 2021 | |||||||
Family ID | F674 | Group Sheet | Family Chart |
Sources |
|