Name | Krzesaj, Martin | |
Born | Est 1850 | Chlopy, Chlopy, Komarno, Poland>> ![]() |
Gender | Male | |
Name | Marcin Krzesaj | |
Name | Martinus Krzesaj | |
_UID | B4CDD64B5FA74577A3D6248C51AC8902152A | |
Died | Yes, date unknown | |
Person ID | I3388 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Krzesaj, Joannis, d. Yes, date unknown | |
Mother | Prokop, Helena, d. Yes, date unknown | |
Family ID | F1100 | Group Sheet | Family Chart |
Family | Grynienko, Anna, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 10 Apr 2021 | |||||||||||||
Family ID | F1955 | Group Sheet | Family Chart |
Sources |
|