Name | Geron, Antonius | |
Gender | Male | |
_UID | 92779A32B3AF49D081DE14DD3F090E605698 | |
Died | Yes, date unknown | |
Person ID | I3378 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Geron, Michael, b. 8 Sep 1836, Chlopy, Chlopy, Komarno, Poland ![]() | |
Mother | Macyna, Anna, d. Yes, date unknown | |
Family ID | F1087 | Group Sheet | Family Chart |
Family | Piskorz, Catharina, d. Yes, date unknown | |||||||
Children |
|
|||||||
Last Modified | 4 Apr 2021 | |||||||
Family ID | F1855 | Group Sheet | Family Chart |
Sources |
|