Name | Pater, Laurentius | |
Gender | Male | |
_UID | 272B23F6B590486489F4B253C77D8F35E602 | |
Died | Yes, date unknown | |
Person ID | I3338 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Pater, Joanes, b. Est 1850, Chlopy, Chlopy, Komarno, Poland>> ![]() | |
Mother | Krzesaj, Marjana, b. Est 1850, d. Yes, date unknown | |
Family ID | F1020 | Group Sheet | Family Chart |
Family 1 | Kasprzyszak, Elisabetha, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 3 Apr 2021 | |||||
Family ID | F1942 | Group Sheet | Family Chart |
Family 2 | Drozd, Thecla, b. 25 Dec 1879, Chlopy, Chlopy, Komarno, Poland ![]() | |||
Children |
|
|||
Last Modified | 9 Apr 2021 | |||
Family ID | F2135 | Group Sheet | Family Chart |
Sources |
|