Name | Rataj, Catharina | |
Gender | Female | |
_UID | D10253AF9BC44D0A84BEE5F8A306E989C528 | |
Died | Yes, date unknown | |
Person ID | I3329 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Rataj, Adalberti, d. Yes, date unknown | |
Mother | Nowicka, Sophia, d. Yes, date unknown | |
Family ID | F1940 | Group Sheet | Family Chart |
Family | Bartosz, Mathasus, b. 3 Oct 1873, Chlopy, Chlopy, Komarno, Poland ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 5 Apr 2021 | |||||||||
Family ID | F1939 | Group Sheet | Family Chart |
Sources |
|