Name | Jankowski, Martinus | |
Born | 6 Nov 1897 | Chlopy, Chlopy, Komarno, Poland ![]() |
Christened | 6 Nov 1897 | Chlopy, Chlopy, Komarno, Poland ![]() |
Gender | Male | |
_UID | A6B276FE0C514DB5A30FF52211C99B1D866D | |
Died | 2 Sep 1942 | , , , Romania ![]() |
Person ID | I3318 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Jankowski, Paulus, d. Yes, date unknown | |
Mother | Drozd, Anna, d. Yes, date unknown | |
Family ID | F367683 | Group Sheet | Family Chart |
Sources |
|