Name | Gagn, Ignace [2] | |
Born | 12 Mar 1656 | Quebec City, , Quebec, Canada ![]() |
Gender | Male | |
Alt. Birth | 12 Mar 1656 | |
Alt. Birth | ||
Baptism | 15 Apr 1656 [2] | |
Died | 20 Jul 1702 | |
Buried | 20 Jul 1702 | |
Alt. Death | Abt 1715 | |
Alt. Death | ||
Name | Ignace Gagne | |
Name | Ignace Gagne | |
Name | Ignace Gasnier | |
_UID | A4B3B5C2F9614E89A73FB743BB7CB4B07A33 | |
Person ID | I327265 | Mazur |
Last Modified | 2 Nov 2012 |
Father | Gagn, Louis, b. 13 Sep 1612, St.Martin D'lge, Mortagne, Orne, France ![]() ![]() | |
Mother | Michel, Marie, b. Abt 1620, St.Martin Du Vieux Belleme, Perche, France ![]() | |
Alt. Marriage | Abt 1638 | |
Alt. Marriage | ||
Marriage Contract | 2 Jun 1638 | |
Married | 11 Jun 1638 | Ige, Bretagne, France ![]() |
Family ID | F83566 | Group Sheet | Family Chart |
Family 1 | Dodier, Barbe, b. 1665, Quebec City, , Quebec, Canada ![]() ![]() | |||||
Married | 5 Nov 1680 [3] | |||||
Children |
|
|||||
Last Modified | 2 Nov 2012 | |||||
Family ID | F88478 | Group Sheet | Family Chart |
Family 2 | Tremblay, Louise, b. 20 Oct 1669, L'ange Gardien, Montmorency, Quebec, Canada ![]() | |||||
Married | 6 Nov 1689 | L'ange Gardien, Montmorency, Quebec, Canada ![]() |
||||
Alt. Marriage | 6 Nov 1689 [4] | |||||
Alt. Marriage | ||||||
Children |
|
|||||
Last Modified | 2 Nov 2012 | |||||
Family ID | F85432 | Group Sheet | Family Chart |
Sources |
|