Name | Kaplon, Carolina | |
Gender | Female | |
_UID | E7EB65059CF34773A773AA3C38BB189929ED | |
Died | Yes, date unknown | |
Person ID | I3253 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Kaplon, Joannes, d. Yes, date unknown | |
Mother | Krzesaj, Catharina, d. Yes, date unknown | |
Family ID | F1287 | Group Sheet | Family Chart |
Family | Warzocha, Adalbertus, b. 8 Feb 1875, Chlopy, Chlopy, Komarno, Poland ![]() | |||
Children |
|
|||
Last Modified | 3 Apr 2021 | |||
Family ID | F488 | Group Sheet | Family Chart |
Sources |
|