Name | Mihulka, Joannes | |
Gender | Male | |
_UID | 1BA9747FFE4F459D8B20FC5EBA4D59DE293B | |
Died | Yes, date unknown | |
Person ID | I3224 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Mihulka, Lucas>, d. Yes, date unknown | |
Mother | Justina, d. Yes, date unknown | |
Family ID | F400 | Group Sheet | Family Chart |
Family | Maziak, Agnes, b. 16 Feb 1875, Chlopy, Chlopy, Komarno, Poland ![]() | |||||||
Children |
|
|||||||
Last Modified | 3 Apr 2021 | |||||||
Family ID | F297 | Group Sheet | Family Chart |
Sources |
|