Name | Mazur, Catharina | |
Gender | Female | |
_UID | 4E8B6CED95BB48A993BBDA1708A0BBE8FD5E | |
Died | Yes, date unknown | |
Person ID | I3206 | Chlopy |
Last Modified | 10 Apr 2021 |
Father | Mazur, Thomas, d. Yes, date unknown | |
Mother | Falat, Marias, d. Yes, date unknown | |
Family ID | F66 | Group Sheet | Family Chart |
Family | Rataj, Adalbertus, b. 23 Dec 1872, Chlopy, Chlopy, Komarno, Poland ![]() | |||||
Children |
|
|||||
Last Modified | 3 Apr 2021 | |||||
Family ID | F64 | Group Sheet | Family Chart |
Sources |
|